



(measured to insert send)
| MIC GAIN: | 0 to +60 dB |
| LINE GAIN: | -10 to +50 dB |
| PHANTOM POWER: | 48v +/-4v @ 10mA/Channel |
| MIC EIN: | <-126dBu |
| CMRR: | >80dB @ 1kHz |
| MAXIMUM INPUT LEVEL: | +18dBu (+28dBu with pad) |
| INPUT IMPEDANCE (Mic): | >3kΩ Balanced |
| INPUT IMPEDANCE (Line): | >10kΩ Balanced |
| FREQUENCY RESPONSE: | +/-0.5dB 10Hz to 65kHz |
| CROSSTALK: | <-90dBu @ 1kHz & 10kHz |
| THD+N @ 0dBu (1kHz): | 0.003% (-96dBu) |
| SNR: | 96dB |
| Pad: | -10dB |
| HPF: | -3dB @ 100Hz, 2nd Order (12dB/Octave) |
| XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
| 1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
(measured to insert send)
| D.I GAIN: | -0 to +60 dB |
| MAXIMUM INPUT LEVEL: | +10dBu |
| INPUT IMPEDANCE: | 1MegΩ Unbalanced |
| FREQUENCY RESPONSE: | +/-0.5dB 10Hz to 50kHz |
| THD+N @ 0dBu (1kHz): | <0.3% |
| SNR: | 95dB |
| 1/4” JACK: | TIP (Hot) & SLEEVE (Shield) |
| MAXIMUM OUTPUT LEVEL: | +18dBu |
| OUTPUT IMPEDANCE: | <100Ω Balanced |
| 1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
(measured at optical output under AES-17)
| MAXIMUM INPUT LEVEL: | +18dBu |
| DIGITAL REFERENCE LEVEL: | 0dBFS = +18dBu |
| INPUT IMPEDANCE: | >10kΩ Balanced |
| FREQUENCY RESPONSE: | +/-0.5dB 10Hz to Fs/2 |
| CROSSTALK: | -115dBu @ 1kHz & 10kHz |
| THD+N @ -1dBFS (1kHz): | <0.0008% (-103dB) |
| DYNAMIC RANGE: | 121dB A-weighted |
| 1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
(measured from optical input under AES-17)
| MAXIMUM OUTPUT LEVEL: | +18dBu |
| DIGITAL REFERENCE LEVEL: | 0dBFS = +18dBu |
| OUTPUT IMPEDANCE: | <100Ω Balanced |
| FREQUENCY RESPONSE: | +/-0.5dB 10Hz to Fs/2 |
| CROSSTALK: | -118dBu @ 1kHz & 10kHz |
| THD+N @ -1dBFS (1kHz): | <0.0006% (-104dB) |
| DYNAMIC RANGE: | 126dB A-weighted |
| 1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
(measured from optical input under AES-17)
| MAXIMUM OUTPUT LEVEL: | +14dBu |
| DIGITAL REFERENCE LEVEL: | 0dBFS = +14dBu |
| OUTPUT IMPEDANCE: | <50Ω Balanced |
| FREQUENCY RESPONSE: | +/-0.5dB 10Hz to Fs/2 |
| CROSSTALK: | -110dBu @ 1kHz & 10kHz |
| THD+N @ -1dBFS (1kHz): | <0.0008% (-103dB) |
| DYNAMIC RANGE: | 124dB A-weighted |
| MAX LEVEL INTO 30hms: | +7.5dBu, 0.003% THD+N, 2.6Vpk Power: 225mW or Pavg 112.6mW |
| MAX LEVEL INTO 6ohms: | +10.2dBu, 0.002% THD+N, 3.55Vpk Power: 210mW or Pavg 105mW |
| MAX LEVEL INTO 600ohms: | +14.2dBu, 0.001% THD+N, 5.7Vpk Power: 54mW or Pavg 27mW |
| 1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
| ADAT 16 CHANNELS | 44.1 - 48kHz |
| ADAT 8 CHANNELS (SMUX) | 88.2 - 96kHZ |
| STEREO S/PDIF | 44.1 - 96kHz |
| No. of INPUT CHANNELS 20 | (4 Analogue, 16 Digital) |
| No. of OUTPUT CHANNELS 24 | (8 Analogue, 16 Digital) |
| Connector: | USB Type-C |
| Included Cables: | 1.5m USB 2.0 Type-C to USB Type-C 1.5m USB 2.0 Type-C to USB Type-A |
| 44.1 kHz | 0.677ms |
| 48.0 kHz | 0.625ms |
| 88.2 kHz | 0.345ms |
| 96.0 kHz | 0.3236ms |
| 44.1 kHz | ~2.5ms |
| 96.0 kHz | ~1.6ms |
| 44.1 kHz | 5.6ms |
| 96.0 kHz | 4.2ms |
12VDC Centre Positive DC Adapter - 2Amps
Internally conditioned to provide +48VDC, +/-15VDC & low voltage rails for digital processing core & converters. iD44 cannot be bus powered for quality reasons.
Unit: 1.75kg
Packaged: 2.4kg
Unit: 276mm (w) x 51mm (h) x 174mm (d)
Packaged: 354mm (w) x 103mm (h) x 229mm (d)






